loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2025 873.07 7.83 4.87
Equity-ICICI Bank Mar 31, 2025 716.30 6.42 11.98
Equity-HDFC Bank Mar 31, 2025 593.50 5.32 5.53
Equity-Axis Bank Mar 31, 2025 465.40 4.17 8.51
Reverse Repo-TREPS Mar 31, 2025 425.37 3.81 3.27
Equity-Coforge Mar 31, 2025 320.87 2.88 10.15
Equity-Infosys Mar 31, 2025 284.82 2.55 -6.94
Equity-Cipla Mar 31, 2025 273.10 2.45 2.47
Equity-Cholaman.Inv.&Fn Mar 31, 2025 262.25 2.35 -13.32
Equity-Samvardh. Mothe. Mar 31, 2025 258.14 2.31 10.43
Equity-Avenue Super. Mar 31, 2025 250.81 2.25 19.95
Equity-Hind. Unilever Mar 31, 2025 238.90 2.14 3.13
Equity-Radico Khaitan Mar 31, 2025 237.94 2.13 17.17
Equity-Gujarat Fluoroch Mar 31, 2025 233.05 2.09 12.22
Equity-Max Financial Mar 31, 2025 227.79 2.04 0.00
Equity-Indus Towers Mar 31, 2025 223.55 2.00 3.39
Equity-Alkem Lab Mar 31, 2025 215.33 1.93 5.07
Equity-Suven Pharma Mar 31, 2025 213.17 1.91 -11.88
Equity-HCL Technologies Mar 31, 2025 211.19 1.89 1.11
Equity-Bharti Airtel Mar 31, 2025 199.02 1.78 10.39
Equity-Ipca Labs. Mar 31, 2025 197.44 1.77 10.81
Equity-Century Plyboard Mar 31, 2025 196.11 1.76 -1.73
Equity-St Bk of India Mar 31, 2025 189.90 1.70 12.01
Equity-TCS Mar 31, 2025 185.74 1.67 3.53
Equity-Crompton Gr. Con Mar 31, 2025 184.11 1.65 10.21
Equity-K E C Intl. Mar 31, 2025 181.55 1.63 14.03
Equity-Power Fin.Corpn. Mar 31, 2025 175.46 1.57 13.71
Equity-B P C L Mar 31, 2025 173.37 1.55 17.35
Equity-Polycab India Mar 31, 2025 171.41 1.54 9.22
Equity-Uno Minda Mar 31, 2025 158.96 1.43 6.01
Equity-APL Apollo Tubes Mar 31, 2025 152.25 1.37 6.00
Equity-CG Power & Ind Mar 31, 2025 150.62 1.35 11.51
Equity-AU Small Finance Mar 31, 2025 150.18 1.35 -5.50
Equity-Prudent Corp. Mar 31, 2025 147.18 1.32 -10.06
Equity-GAIL (India) Mar 31, 2025 133.56 1.20 17.30
Equity-Rainbow Child. Mar 31, 2025 133.97 1.20 13.08
Equity-Kirloskar Oil Mar 31, 2025 125.68 1.13 24.93
Equity-Bajaj Finserv Mar 31, 2025 117.69 1.06 7.21
Equity-Schaeffler India Mar 31, 2025 117.14 1.05 10.29
Equity-ICICI Lombard Mar 31, 2025 113.48 1.02 6.03
Equity-REC Ltd Mar 31, 2025 113.17 1.01 19.12
Equity-JK Lakshmi Cem. Mar 31, 2025 109.72 0.98 15.26
Equity-Ganesha Ecosphe. Mar 31, 2025 105.60 0.95 18.64
Equity-Oil India Mar 31, 2025 103.99 0.93 12.85
Equity-Hindalco Inds. Mar 31, 2025 93.75 0.84 7.58
Equity-AIA Engineering Mar 31, 2025 87.07 0.78 -17.67
Equity-J K Cements Mar 31, 2025 78.73 0.71 12.38
Equity-Havells India Mar 31, 2025 73.88 0.66 7.53
Equity-Can Fin Homes Mar 31, 2025 70.74 0.63 15.89
Equity-Balkrishna Inds Mar 31, 2025 60.16 0.54 -2.33
Equity-Indigo Paints Mar 31, 2025 55.79 0.50 -7.56
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 55.00 0.49 0.00
Equity-Bharat Forge Mar 31, 2025 52.53 0.47 -30.02
Equity-Atul Mar 31, 2025 51.82 0.46 15.58
Equity-Emami Mar 31, 2025 51.34 0.46 9.43
Equity-Tata Motors Mar 31, 2025 51.72 0.46 8.67
Equity-Engineers India Mar 31, 2025 38.60 0.35 6.93
Equity-P I Industries Mar 31, 2025 7.86 0.07 13.74
Net CA & Others-Net CA & Others Mar 31, 2025 5.40 0.07 0.00
Equity-Phoenix Mills Mar 31, 2025 6.87 0.06 6.15
Equity-Syngene Intl. Mar 31, 2025 0.93 0.01 0.00
Equity-Magnasound Mar 31, 2025 0.00 0.00 0.00
Equity-Sip Technologies Mar 31, 2025 0.00 0.00 0.00